日本FUJITOOL富士半徑規(guī)273ME 273MF 273MG
簡要描述:日本FUJITOOL富士半徑規(guī)273ME 273MF 273MG材料不銹鋼準(zhǔn)確度31.0R~60.0R (±0.08mm)61.0R~100R(±0.13mm)
訪問次數(shù):770
所屬分類:量規(guī).測針
更新時間:2021-06-18
廠商性質(zhì):代理商
詳情介紹
產(chǎn)地類別 | 進(jìn)口 |
---|
日本FUJITOOL富士半徑規(guī)273ME 273MF 273MG
日本FUJITOOL富士半徑規(guī)273ME 273MF 273MG
測量工具
大型半徑規(guī) 179/273
適用于大型工件。
材料 | 不銹鋼 |
---|---|
準(zhǔn)確度 | 31.0R~60.0R (±0.08mm) 61.0R~100R(±0.13mm) |
規(guī)范
179型
商品碼 | 型號 | 片數(shù) | 測量范圍(mm) |
---|---|---|---|
01-601 | 179ME | 10 | 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 |
01-602 | 179MF | 10 | 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 |
01-603 | 179MG | 10 | 51.0 52.0 53.0 54.0 55.0 56.0 57.0 58.0 59.0 60.0 |
01-604 | 179MH | 10 | 61.0 62.0 63.0 64.0 65.0 66.0 67.0 68.0 69.0 70.0 |
01-605 | 179MI | 10 | 71.0 72.0 73.0 74.0 75.0 76.0 77.0 78.0 79.0 80.0 |
01-606 | 179MJ | 10 | 81.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0 90.0 |
01-607 | 179MK | 10 | 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0 100 |
273型
商品碼 | 型號 | 片數(shù) | 測量范圍(mm) |
---|---|---|---|
01-701 | 273ME | 10 | 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 |
01-702 | 273MF | 10 | 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 |
01-703 | 273MG | 10 | 51.0 52.0 53.0 54.0 55.0 56.0 57.0 58.0 59.0 60.0 |
01-704 | 273MH | 10 | 61.0 62.0 63.0 64.0 65.0 66.0 67.0 68.0 69.0 70.0 |
01-705 | 273MI | 10 | 71.0 72.0 73.0 74.0 75.0 76.0 77.0 78.0 79.0 80.0 |
01-706 | 273MJ | 10 | 81.0 82.0 83.0 84.0 85.0 86.0 87.0 88.0 89.0 90.0 |
01-707 | 273MK | 10 | 91.0 92.0 93.0 94.0 95.0 96.0 97.0 98.0 99.0 100 |
留言詢價